<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ForexExaminer.com</title>
	<atom:link href="http://www.forexexaminer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexexaminer.com</link>
	<description>Your Source For Forex Tradng Information</description>
	<lastBuildDate>Sat, 31 Oct 2009 21:13:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Can Forex Trading Be Risky? by Bob</title>
		<link>http://www.forexexaminer.com/can-forex-trading-be-risky/comment-page-1/#comment-6089</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 31 Oct 2009 21:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexexaminer.com/can-forex-trading-be-risky/#comment-6089</guid>
		<description>Thank you for talking about risk. You are right, it isn&#039;t discussed enough. 

Most all of what you see is about reward, reward, reward. Way too much hype and way too little fact!

Keep up the good work and keep looking out for the best interest of Forex traders everywhere.</description>
		<content:encoded><![CDATA[<p>Thank you for talking about risk. You are right, it isn&#8217;t discussed enough. </p>
<p>Most all of what you see is about reward, reward, reward. Way too much hype and way too little fact!</p>
<p>Keep up the good work and keep looking out for the best interest of Forex traders everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topic: Forex News &#8211; FOREX-Euro hits record high vs dollar above $1.3682 &#8211; Reuters.uk by bluerickshaw</title>
		<link>http://www.forexexaminer.com/topic-forex-news-forex-euro-hits-record-high-vs-dollar-above-13682-reutersuk/comment-page-1/#comment-4987</link>
		<dc:creator>bluerickshaw</dc:creator>
		<pubDate>Thu, 13 Aug 2009 22:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://forexexaminer.com/2007/07/10/topic-forex-news-forex-euro-hits-record-high-vs-dollar-above-13682-reutersuk/#comment-4987</guid>
		<description>Hello everyone, I&#039;m new here and I was wondering if anybody has used this Ivybot for trading?
I saw it online after talking to a co-worker who trades stock.  He says he&#039;s already made money with it after only a month.

If anyone who has used it could respond before I buy it, I&#039;d appreciate it.

Thanks,</description>
		<content:encoded><![CDATA[<p>Hello everyone, I&#8217;m new here and I was wondering if anybody has used this Ivybot for trading?<br />
I saw it online after talking to a co-worker who trades stock.  He says he&#8217;s already made money with it after only a month.</p>
<p>If anyone who has used it could respond before I buy it, I&#8217;d appreciate it.</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex signals by Daniel Su</title>
		<link>http://www.forexexaminer.com/forex-signals/comment-page-1/#comment-2404</link>
		<dc:creator>Daniel Su</dc:creator>
		<pubDate>Mon, 09 Feb 2009 08:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexexaminer.com/forex-signals/#comment-2404</guid>
		<description>Hey, you have got very good contents here. I enjoyed reading it. I will be looking to subscribe to your feeds. Keep on psoting quality stuffs. :)</description>
		<content:encoded><![CDATA[<p>Hey, you have got very good contents here. I enjoyed reading it. I will be looking to subscribe to your feeds. Keep on psoting quality stuffs. <img src='http://www.forexexaminer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topic: Forex News &#8211; Coping with the menace of Forex Brokers &#8211; Business Day by williambit</title>
		<link>http://www.forexexaminer.com/topic-forex-news-coping-with-the-menace-of-forex-brokers-business-day/comment-page-1/#comment-1414</link>
		<dc:creator>williambit</dc:creator>
		<pubDate>Fri, 12 Dec 2008 15:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://forexexaminer.com/2007/10/29/topic-forex-news-coping-with-the-menace-of-forex-brokers-business-day/#comment-1414</guid>
		<description>Hi, just registered today, can someone give me some suggestions on which ebooks or guides are good for newbies like me?</description>
		<content:encoded><![CDATA[<p>Hi, just registered today, can someone give me some suggestions on which ebooks or guides are good for newbies like me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Tracer Reviews &#8211; How does this help us to make money? by Robert</title>
		<link>http://www.forexexaminer.com/forex-tracer-reviews-how-does-this-help-us-to-make-money/comment-page-1/#comment-84</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 27 Aug 2008 14:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexexaminer.com/forex-tracer-reviews-how-does-this-help-us-to-make-money/#comment-84</guid>
		<description>I&#039;ve been enjoying reading the content here on ForexExaminer.com.

The article above entitled, &quot;Forex Tracer Reviews - How does this help us to make money?&quot; doesn&#039;t appear to be written by someone who is an actual trader. The article claims that Forex Tracer made $335,000 in a year on a standard $25,000 account.

The truth is that it did not make this amount in one year. The hypothetical backtest is from June 30, 2006 to May 23, 2008.

Also please keep in mind that any Forex trading system or any trading system for that matter that shows a winning trade percentage of over 90% is doomed to failure.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been enjoying reading the content here on ForexExaminer.com.</p>
<p>The article above entitled, &#8220;Forex Tracer Reviews &#8211; How does this help us to make money?&#8221; doesn&#8217;t appear to be written by someone who is an actual trader. The article claims that Forex Tracer made $335,000 in a year on a standard $25,000 account.</p>
<p>The truth is that it did not make this amount in one year. The hypothetical backtest is from June 30, 2006 to May 23, 2008.</p>
<p>Also please keep in mind that any Forex trading system or any trading system for that matter that shows a winning trade percentage of over 90% is doomed to failure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
